| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 2846 | pma | localhost:62311 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2847 | root | localhost:62312 | None | Query | 0 | Opening tables | 0.000 | |
| Kill | 2848 | pma | localhost:62313 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2849 | root | localhost:62314 | information_schema | Query | 0 | Optimizing | 0.000 | |
| Kill | 2850 | pma | localhost:62316 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2851 | root | localhost:62317 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.