| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1590 | pma | localhost:60451 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1591 | root | localhost:60452 | test | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1592 | pma | localhost:60453 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1593 | root | localhost:60454 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 1594 | pma | localhost:60455 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1595 | root | localhost:60456 | phpmyadmin | Query | 0 | Optimizing | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.