Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.) [IS_COMPILED: YES... - YES...]
SELECT * FROM `COLLATIONS` ORDER BY `IS_COMPILED` DESC
| Filter rows: |
| COLLATION_NAME | CHARACTER_SET_NAME | ID | IS_DEFAULT |
IS_COMPILED 1
|
SORTLEN | |
|---|---|---|---|---|---|---|
| cp1257_lithuanian_ci | cp1257 | 29 | Yes | 1 | ||
| hp8_nopad_bin | hp8 | 1096 | Yes | 1 | ||
| utf32_myanmar_ci | utf32 | 737 | Yes | 8 | ||
| ujis_japanese_nopad_ci | ujis | 1036 | Yes | 1 | ||
| cp1250_croatian_ci | cp1250 | 44 | Yes | 1 | ||
| utf8_slovak_ci | utf8 | 205 | Yes | 8 | ||
| ucs2_danish_ci | ucs2 | 139 | Yes | 8 | ||
| macce_nopad_bin | macce | 1067 | Yes | 1 | ||
| utf8mb4_roman_ci | utf8mb4 | 239 | Yes | 8 | ||
| utf16_spanish_ci | utf16 | 108 | Yes | 8 | ||
| dec8_swedish_ci | dec8 | 3 | Yes | Yes | 1 | |
| utf32_spanish2_ci | utf32 | 174 | Yes | 8 | ||
| latin2_nopad_bin | latin2 | 1101 | Yes | 1 | ||
| koi8u_nopad_bin | koi8u | 1099 | Yes | 1 | ||
| utf8_latvian_ci | utf8 | 194 | Yes | 8 | ||
| ucs2_unicode_ci | ucs2 | 128 | Yes | 8 | ||
| cp866_general_ci | cp866 | 36 | Yes | Yes | 1 | |
| utf8mb4_slovenian_ci | utf8mb4 | 228 | Yes | 8 | ||
| cp1251_nopad_bin | cp1251 | 1074 | Yes | 1 | ||
| utf16_nopad_bin | utf16 | 1079 | Yes | 1 | ||
| utf32_romanian_ci | utf32 | 163 | Yes | 8 | ||
| latin1_general_ci | latin1 | 48 | Yes | 1 | ||
| geostd8_nopad_bin | geostd8 | 1117 | Yes | 1 | ||
| tis620_thai_ci | tis620 | 18 | Yes | Yes | 4 | |
| latin5_bin | latin5 | 78 | Yes | 1 |
| Filter rows: |