| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 93097 | pma | localhost:49678 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 93098 | root | localhost:49679 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 93099 | pma | localhost:49680 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 93100 | root | localhost:49681 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 93101 | pma | localhost:49684 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 93102 | root | localhost:49685 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 93103 | pma | localhost:49686 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 93104 | root | localhost:49687 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 93105 | pma | localhost:49688 | phpmyadmin | Query | 0 | Writing to net | 0.000 | |
| Kill | 93106 | root | localhost:49690 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.