Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PARTITIONS` ORDER BY `AVG_ROW_LENGTH` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME PARTITION_NAME SUBPARTITION_NAME PARTITION_ORDINAL_POSITION SUBPARTITION_ORDINAL_POSITION PARTITION_METHOD SUBPARTITION_METHOD PARTITION_EXPRESSION SUBPARTITION_EXPRESSION PARTITION_DESCRIPTION TABLE_ROWS AVG_ROW_LENGTH Ascending Descending 1 DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE CREATE_TIME UPDATE_TIME CHECK_TIME CHECKSUM PARTITION_COMMENT NODEGROUP TABLESPACE_NAME
def information_schema ALL_PLUGINS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema CHECK_CONSTRAINTS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema COLUMNS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema EVENTS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema OPTIMIZER_TRACE NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema PARAMETERS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema PARTITIONS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema PLUGINS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema PROCESSLIST NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema ROUTINES NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema SYSTEM_VARIABLES NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema TRIGGERS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def information_schema VIEWS NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 4503599627288576 8192 0 2026-05-20 21:00:46 2026-05-20 21:00:46 NULL NULL NULL
def mysql columns_priv NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql column_stats NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql event NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql func NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql general_log NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 0 NULL 0 0 NULL NULL NULL NULL NULL
def mysql gtid_slave_pos NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 16384 NULL 0 0 2026-01-08 14:47:07 NULL NULL NULL NULL
def mysql index_stats NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql plugin NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql proc NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql procs_priv NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql roles_mapping NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
def mysql servers NULL NULL NULL NULL NULL NULL NULL NULL NULL 0 0 8192 17592186011648 8192 0 2019-10-21 15:17:49 2019-10-21 15:17:50 NULL NULL NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query