Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [INDEX_ID: 49... - 39...]
SELECT * FROM `INNODB_SYS_FIELDS` ORDER BY `INDEX_ID` DESC
| Filter rows: |
INDEX_ID 1
|
NAME | POS | |
|---|---|---|---|
| 49 | export_type | 1 | |
| 49 | template_name | 2 | |
| 49 | username | 0 | |
| 48 | id | 0 | |
| 47 | username | 0 | |
| 46 | db_name | 0 | |
| 46 | col_name | 1 | |
| 45 | search_name | 2 | |
| 45 | username | 0 | |
| 45 | db_name | 1 | |
| 44 | id | 0 | |
| 43 | item_type | 2 | |
| 43 | username | 0 | |
| 43 | db_name | 3 | |
| 43 | item_name | 1 | |
| 43 | table_name | 4 | |
| 42 | allowed | 2 | |
| 42 | usergroup | 0 | |
| 42 | tab | 1 | |
| 41 | usergroup | 1 | |
| 41 | username | 0 | |
| 40 | username | 0 | |
| 39 | version | 2 | |
| 39 | db_name | 0 | |
| 39 | table_name | 1 |
| Filter rows: |