Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 70 0 212 SYSTEM 1 0 NO 42459370 42449740 1840434941 NULL NULL 0 0 0 NO IO_NONE NO 37868
0 128 0 374 UNDO_LOG 1 0 NO 42408468 0 1840482188 NULL NULL 0 0 0 NO IO_NONE NO 37895
0 93 0 193 SYSTEM 1 0 NO 42434012 0 1840471893 NULL NULL 0 0 0 NO IO_NONE NO 37874
0 167 0 421 UNDO_LOG 0 0 NO 42447574 42445882 1840491751 NULL NULL 0 0 0 NO IO_NONE NO 37929
0 203 0 228 SYSTEM 0 0 NO 42469735 42468399 1840497528 NULL NULL 0 0 0 NO IO_NONE NO 37949
0 249 14 3 INDEX 0 0 NO 0 0 1840499854 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 37982
0 29 0 364 UNDO_LOG 1 0 NO 42351481 0 1840475422 NULL NULL 0 0 0 NO IO_NONE NO 37862
0 54 0 447 UNDO_LOG 1 0 NO 42378913 0 1840478205 NULL NULL 0 0 0 NO IO_NONE NO 37863
0 144 0 384 UNDO_LOG 1 0 NO 42434012 0 1840484996 NULL NULL 0 0 0 NO IO_NONE NO 37904
0 109 0 247 SYSTEM 1 0 NO 42337433 0 1839575347 NULL NULL 0 0 0 NO IO_NONE NO 37874
0 13 0 292 SYSTEM 1 0 NO 42393647 0 819024756 NULL NULL 0 0 0 NO IO_NONE NO 37862
0 183 0 391 UNDO_LOG 0 0 NO 42459694 42456957 1840496893 NULL NULL 0 0 0 NO IO_NONE NO 37945
0 219 0 263 SYSTEM 1 0 NO 42364947 0 1840473380 NULL NULL 0 0 0 NO IO_NONE NO 37949
0 220 0 268 SYSTEM 1 0 NO 42365167 0 1840473380 NULL NULL 0 0 0 NO IO_NONE NO 37949
0 71 0 213 SYSTEM 1 0 NO 42459414 42450933 1840434942 NULL NULL 0 0 0 NO IO_NONE NO 37868
0 129 0 367 UNDO_LOG 1 0 NO 42420377 0 1840482226 NULL NULL 0 0 0 NO IO_NONE NO 37895
0 94 0 194 SYSTEM 1 0 NO 42434072 0 1840471899 NULL NULL 0 0 0 NO IO_NONE NO 37874
0 168 0 322 INODE 0 0 NO 42469143 42447380 1840492083 NULL NULL 0 0 0 NO IO_NONE NO 37929
0 204 0 229 SYSTEM 0 0 NO 0 0 1840497528 NULL NULL 0 0 0 NO IO_NONE NO 37949
0 250 14 1 IBUF_BITMAP 0 0 NO 0 0 1840499854 NULL NULL 0 0 0 NO IO_NONE NO 37982
0 30 0 431 UNDO_LOG 1 0 NO 42351525 0 1840475573 NULL NULL 0 0 0 NO IO_NONE NO 37862
0 55 0 334 UNDO_LOG 1 0 NO 42378957 0 1840478207 NULL NULL 0 0 0 NO IO_NONE NO 37863
0 78 15 3 INDEX 0 0 NO 0 0 1840480082 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 37874
0 145 0 385 UNDO_LOG 1 0 NO 42434072 0 1840485243 NULL NULL 0 0 0 NO IO_NONE NO 37911
0 234 0 283 SYSTEM 1 0 NO 42393235 0 1840473388 NULL NULL 0 0 0 NO IO_NONE NO 37949
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query