Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NUMBER_RECORDS` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS Descending Ascending 1 DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 117 2 3 INDEX 0 0 YES 0 0 1840524209 `mysql`.`innodb_index_stats` PRIMARY 111 12027 0 FILE_PAGE IO_NONE NO 38111
0 183 11 3 INDEX 0 0 NO 0 0 1840494373 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 55 6221 0 FILE_PAGE IO_NONE NO 38099
0 328 0 11 INDEX 0 0 NO 0 0 1840517941 `SYS_INDEXES` CLUST_IND 39 2896 0 FILE_PAGE IO_NONE NO 38085
0 165 0 8 INDEX 0 0 NO 0 0 1840511987 `SYS_TABLES` CLUST_IND 28 2374 0 FILE_PAGE IO_NONE NO 38048
0 137 0 307 INDEX 0 0 NO 0 0 1840511680 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 23 1336 0 FILE_PAGE IO_NONE NO 38048
0 172 0 308 INDEX 0 0 NO 0 0 1840513910 `SYS_DATAFILES` SYS_DATAFILES_SPACE 23 1359 0 FILE_PAGE IO_NONE NO 38069
0 340 9 3 INDEX 1 0 YES 42652713 42646140 1840529896 `phpmyadmin`.`pma__recent` PRIMARY 1 478 0 FILE_PAGE IO_NONE NO 38127
0 217 16 3 INDEX 0 0 YES 0 0 1840490502 `phpmyadmin`.`pma__userconfig` PRIMARY 1 71 0 FILE_PAGE IO_NONE NO 38085
0 887 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 787 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 143 0 358 UNDO_LOG 1 0 NO 42595592 0 1840526431 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 38117
0 583 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 613 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 181 0 294 SYSTEM 0 0 NO 0 0 1840549175 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 38178
0 289 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 81 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 341 0 405 UNDO_LOG 0 0 NO 42641782 42638751 1840548844 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 38178
0 455 0 250 SYSTEM 1 0 NO 42500394 0 1840503645 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 38142
0 721 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 841 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 197 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 381 0 269 SYSTEM 1 0 NO 42531684 0 1840473381 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 38117
0 963 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 537 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 493 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query